LCB-12 |
LCB-12 Calibration Bath Compact, accurate and reliable liquid calibration baths. Compare the performance of our calibration baths to other leading manufacturers, then look at our price, you'll be pleasantly surprised!
|
The LCB-12 bath has a thermometer hole to take a reference thermometer, drain tap, lid, carrying handles and insulation on sides and base. A built in cooling coil is included. The 12 inch immersion depth of the LCB-12 makes it an excellent choice for use in the calibration of liquid in glass thermometers, RTD's, thermocouples, bimetal and fluid/gas filled bulbs. Controllers incorporate the safety features of an over-temperature cut-out and low liquid level device. The system offers a display accuracy of ±0.5°C, but if you require higher accuracy take a look at the Tecal Accu-Temp and one of our secondary standard PRT probes. |
We recommend the use of our bath liquids to get the best performance at a wider range of operating temperatures. |
|
Specifications: |
||
| LCB-12D** | LCB-12HT | |
| Bath Capacity | 12 liters | 12 liters |
| Operating temperature range ºC | -35 to 200 1 | ambient +10 to 250 |
| Working temperature range2 ºC | 25 to 200 | 30 to 250 |
| Display resolution | 0.1 | 0.1 |
| Stability at -35°C (*) 1 | +/-0.015 | N/A |
| Stability at 0°C (*) 1 | +/-0.020 | N/A |
| Stability at 50°C (*) | +/-0.005 | +/-0.005 |
| Stability at 100°C (*) | +/-0.015 | +/-0.015 |
| Stability at 200°C (*) | +/-0.024 | +/-0.024 |
| Uniformity (full range***) | 0.008 | 0.008 |
| Accuracy ºC (full range) | +/-0.5 | +/-0.5 |
| Temp. Sensor | PRT | PRT |
| Working Area in. LxWxD | 5.5x5.75x12 | 5.5x5.75x12 |
| Controller length/width | 9.3/4.9 | 9.3/4.9 |
| Height with controller | 18.5 | 18.5 |
|
Ordering Information: |
||
| LCB12/TU20D system 120V | 3022401 | |
| LCB12/TU20D system 240V | 3022405 | |
| LCB12/TU20HT system 120V | 3022403 | |
| LCB12/TU20HT system 240V | 3022404 | |
| LCB12 bath less controller | 3022400 | 3022400 |
| FC500 Flow Cooler (-35ºC) 120V | 1070800 | N/A |
| FC500 Flow Cooler (-35ºC) 240V | 1070850 | N/A |
| FC200 Flow Cooler (-20ºC) 120V | 1070700 | N/A |
| FC200 Flow Cooler (-20ºC) 240V | 1070750 | N/A |
| See details on the TU20D and TU20HT Thermoregulators | ||
1) With an FC-500 flow cooler; 2) ambient of 20°C
*Stability is over a 15 minute period
**For below ambient temperatures see Techne 's flow coolers.**
***Two SPRT's 3" apart in the working area of bath.***
Home | Temperature
Calibration | Online Store | News
Contact Us | About Us
Copyright © 2006 Techne® Incorporated