Jenway Spectrophotometer Cuvettes
| Glass | Quartz | Plastic Disposable | Disposable Test Tubes |
Glass Cuvettes
Please click here to
view images
| Jenway Cat. # | Quantity | Footprint (mm) | UV/visible | Material | Volume |
Masked or non-masked |
Wavelength (nm) | Path Length (mm) | Path Height (mm) |
| Glass Cuvettes | |||||||||
| 035-123 | 1/pk | 10x10 | Visible | Glass | 500ul | non-masked | 320-2500 | 10 | 15 |
| 035-126 | 1/pk | 10x10 | Visible | Glass | 1ml | non-masked | 320-2500 | 10 | 15 |
| 035-027 | 1/pk | 10x10 | Visible | Glass | 3ml-4.5ml | non-masked | 320-2500 | 10 | 15 |
| 035-086 | 1/pk | 20x10 | Visible | Glass | 7ml | non-masked | 320-2500 | 20 | 15 |
| 035-029 | 1/pk | 40x10 | Visible | Glass | 12-18ml | non-masked | 320-2500 | 40 | 15 |
| 035-087 | 1/pk | 50x10 | Visible | Glass | 17.5ml | non-masked | 320-2500 | 50 | 15 |
| 035-079 | 1/pk | 100x10 | Visible | Glass | 35ml | non-masked | 320-2500 | 100 | 15 |
| Glass Flow Cells | |||||||||
| 035-025 | 1/pk | 10x10 | Visible | Glass | 1.8ml | non masked | 320-2500 | 10 | 15 |
| 035-045 | 1/pk | 10x10 | Visible | Glass | 80ul | non-masked | 320-2500 | 10 | 15 |
Quartz Cuvettes Please click here to view images
| Jenway Cat. # | Quantity | Footprint (mm) | UV/visible | Material | Volume |
Masked or non-masked |
Wavelength (nm) | Path Length (mm) | Path Height (mm) |
| Quartz Cuvettes | |||||||||
| 035-249 | 1/pk | 10x10 | UV-Visible | Quartz | 20ul | Masked | 200-2500 | 10 | 15 |
| 035-124 | 1/pk | 10x10 | UV-Visible | Quartz | 50ul | Masked | 200-2500 | 10 | 15 |
| 035-138 | 1/pk | 10x10 | UV-Visible | Quartz | 100ul | Masked | 200-2500 | 10 | 15 |
| 035-139 | 1/pk | 10x10 | UV-Visible | Quartz | 200ul | Masked | 200-2500 | 10 | 15 |
| 035-125 | 1/pk | 10x10 | UV-Visible | Quartz | 500ul | non-masked | 200-2500 | 10 | 15 |
| 035-127 | 1/pk | 10x10 | UV-Visible | Quartz | 1ml | non-masked | 200-2500 | 10 | 15 |
| 035-028 | 1/pk | 10x10 | UV-Visible | Quartz | 3.5ml | Masked | 170-2700 | 10 | 15 |
| Quartz Flow Cells | |||||||||
| 035-044 | 1/pk | 10x10 | UV-Visible | Quartz | 1.8ml | non-masked | 190-2700 | 10 | 15 |
| 035-047 | 1/pk | 10x10 | UV-Visible | Quartz | 80ul | masked | 200-2500 | 10 | 15 |
| Fibre-Optic Ultra Micro TrayCell | |||||||||
|
7062848 |
1/pk | 10x10 | UV/Visible | Quartz | 3 - 5 ul | 190-1100 | 10 | 15 | |
Plastic Disposable Cuvettes and glass test tubes
| Jenway Cat. # | Quantity | Footprint (mm) | DNase and RNase free | UV/visible | Material | Volume |
Masked or non-masked |
Wavelength (nm) | Path Length (mm) | Path Height (mm) |
| Plastic Disposable Cuvettes | ||||||||||
| 7062810 | 100/pk | 10x10 | - | UV-Visible | Plastic | 70ul | non-masked | 220-900 | 10 | 15 |
| 7062812 | 100/pk | 10x10 | Yes | UV-Visible | Plastic | 70ul | non masked | 220-900 | 10 | 15 |
| 060-087 | 100/pk | 10x10 | - | Visible | Plastic | 1.5-3ml | non-masked | 340-900 | 10 | 15 |
| 060-231 | 100/pk | 10x10 | - | UV-Visible | Plastic | 1.5-3ml | non-masked | 200-900 | 10 | 15 |
| 060-084 | 100/pk | 10x10 | - | Visible | Plastic | 2.4-4.5ml | non-masked | 340-900 | 10 | 15 |
| 060-229 | 500/pk | 10x10 | - | Visible | Plastic | 2.4-4.5ml | non-masked | 340-900 | 10 | 15 |
| 060-230 | 100/pk | 10x10 | - | UV-Visible | Plastic | 2.4-4.5ml | non-masked | 280-1100 | 10 | 15 |
| 060-232 | 500/pk | 10x10 | - | UV-Visible | Plastic | 2.4-4.5ml | non-masked | 280-1100 | 10 | 15 |
| Disposable test tubes | ||||||||||
| 060-179 | 100/pk | 12x75 | - | Visible | Plastic | 5ml | non-masked | 340-900 | 15 | |
| 060-331 | 100/pk | 12x75 | - | Visible | Glass | 5ml | non-masked | 340-900 | 15 | |
| 060-335 | 50/pk | 24x150 | - | Visible | Glass | 40ml | non-masked | 340-900 | 15 | |
All cuvettes are considered consumables and non-returnable
Home |
Spectroscopy
Products | Online
Store |
News
Contact Us |
About
Us
Copyright © 2008 Techne® Incorporated