Techne® Model 64 Series |
Wide Range of operation The Model 6400 Visible Spectrophotometer
can be used between 320 and 1100nms (at 0.1 nm intervals), while the
Model 6405 UV/Visible Spectrophotometer extends this range to between 190
and 1100nms (at 0.1nm intervals). Photo metrics,
Spectrum scanning, Multi-wavelength,
Quantitation and Kinetic
measurements are all implemented in a user friendly manner.
Graphics Display Both models feature a 240 x 128 pixel graphics
LCD giving a clear readout of calibration data, sample data and all set-up
options.
Keypad A simple, easy to use, keypad facilitates setting
experimental parameters and initiating sample analysis procedures.
Lamp Housings A removable rear panel allows easy access to the
Halogen lamp (on both instruments) and the Deuterium lamp (on the Model
6405).
Sample Compartment A large compartment is fitted to the
instrument to house the full range of accessories developed for the 6400
series. Various sizes of quartz, glass and plastic cuvettes are available
for sample volumes down to 5µl.
Printer A 40 column impact mechanism printer can be fitted to
either instrument to allow a hard copy of all readings to be produced. The
printer is ably capable of reproducing spectrum, kinetics and quantitation
scans graphically for future reference along with appropriate statistics.
Good Laboratory Practice This is supported by a series of
features. A user set identification number is be entered into any
instrument (up to 6 digits in length) and this number will appear on any
printouts produced by the instrument. The instruments are supported by traceable calibration
standards to provide the on-going accuracy required for Good Laboratory
Practice protocols. Each unit carries the CE mark and is covered by a
three
year warranty. NOTE: The deuterium lamp is warranted
for 1 year.
Data Handling and Interfacing Both instruments incorporate a bi-directional RS232 interface allowing remote operation, calibration and interrogation by an external personal computer. This operates over a fixed baud rate of 1200 bits per second. Results can be downloaded to a personal computer by a single touch of the print key.
![]()
64 Series Operating Modes |
Five modes of operation are available with both instruments, further details can be found by following the link to the operating modes individual page.
| (Quantitation is only available when the optional multi-positon cell holder accessory is fitted) |
![]()
64 Series Specifications |
| Model 6400 | Model 6405 | |
| Wavelength | ||
| Range | 320 to 1100nm | 190 to 1100nm |
| Resolution | 0.1nm | 0.1nm |
| Accuracy | ±1nm | ±1nm |
| Bandwidth | 5nm | 5nm |
| Transmittance | ||
| Range | 0 to 199.9% | 0 to 199.9% |
| Resolution | 0.1% | 0.1% |
| Absorbance | ||
| Range | -0.300 to 3.000A | -0.300 to 3.000A |
| Resolution | 0.001A | 0.001A |
| Concentration | ||
| Range | -300 to 9999 | -300 to 9999 |
| Resolution | 0.001 / 0.01 / 0.1 / 1 | 0.001 / 0.01 / 0.1 / 1 |
| Factor | ||
| Range | 0.000 to 9999.99 | 0.000 to 9999.99 |
| Photometric Linearity | 0.005A @ 1.0A | 0.005A @ 1.0A |
| Stray Light | 0.05%T @ 340nm | 0.05%T @ 340nm |
| Drift | 0.001A per hour | 0.001A per hour |
| Display | 240 x 128 pixel graphics LCD | 240 x 128 pixel graphics LCD |
| RS232 port | Bi-directional | Bi-directional |
| Analog output | 1mV per 0.1% Transmittance 1mV per 0.001 Absorbance 1mV per 1 Concentration unit |
1mV per 0.1% Transmittance 1mV per 0.001 Absorbance 1mV per 1 Concentration unit |
| Visible Light Source | Tungsten Halogen lamp | Tungsten Halogen lamp |
| UV Light Source | - | Deuterium lamp |
| Input Voltage | 115V AC / 230V AC ±20% | 115V AC / 230V AC ±20% |
| Input Power | <100W | <150W |
| Operating temperature | 15 to 30ºC | 15 to 30ºC |
| Operating humidity | 0 to 90% RH | 0 to 90% RH |
| Weight | 15Kg | 15Kg |
| Warranty | 3
years parts and labor (tungsten lamps no warranty, xenon and deuterium lamps 1 year) |
|
![]()
Model 64 Series Order Codes Cuvettes click here for info |
| 640 001 | Model 6400 Visible Spectrophotometer supplied with UK
mains lead, instruction manual and pack of 100 x 3.5ml plastic cuvettes, 240V |
| 640 031 | Model 6400 Visible Spectrophotometer supplied with US
mains cord, instruction manual and pack of 100 x 3.5ml plastic cuvettes, 110V |
| 640 501 | Model 6405 UV / Visible Spectrophotometer supplied with
UK mains lead, instruction manual and pack of 100 x 3.5ml plastic cuvettes, 240V |
| 640 531 | Model 6405 UV / Visible Spectrophotometer supplied with
US mains cord, instruction manual and pack of 100 x 3.5ml plastic cuvettes, 110V |
![]()
A wide range of accessories have been developed to enhance the application potential of the 6400 series Spectrophotometers. The accessories are an integral part of the design and are completely controlled from the spectrophotometer keypad. Each accessory maximizes the benefits obtained by fitting the accessory whilst simplifying operation.
A number of additional accessories are available for use with both the Models 6400 and 6405, and these are outlined below:
| 035 025 | Pour in / Suck out cell |
| 646 001 | Model 6400/6405 Universal test tube holder |
| 630 005 | Model 6400/6405 Universal cell holder (20 to 100mm path length) |
| 035 088 | Visible calibration standards |
| 035 091 | UV/Visible calibration standards |
| 542 009 | Interface cable kit |
| 640 133 | Dust Cover |
| 050 501 | DataWay PC Software |
| 7062828 | Spectrophotometer Printer |
Cuvette
Ordering Information
Glass Cuvettes
Please click here to
view images
| Jenway Cat. # | Quantity | Footprint (mm) | UV/visible | Material | Volume |
Masked or non-masked |
Wavelength (nm) | Path Length (mm) | Path Height (mm) |
| Glass Cuvettes | |||||||||
| 035-123 | 1/pk | 10x10 | Visible | Glass | 500ul | non-masked | 320-2500 | 10 | 15 |
| 035-126 | 1/pk | 10x10 | Visible | Glass | 1ml | non-masked | 320-2500 | 10 | 15 |
| 035-027 | 1/pk | 10x10 | Visible | Glass | 3ml-4.5ml | non-masked | 320-2500 | 10 | 15 |
| 035-086 | 1/pk | 20x10 | Visible | Glass | 7ml | non-masked | 320-2500 | 20 | 15 |
| 035-029 | 1/pk | 40x10 | Visible | Glass | 12-18ml | non-masked | 320-2500 | 40 | 15 |
| 035-087 | 1/pk | 50x10 | Visible | Glass | 17.5ml | non-masked | 320-2500 | 50 | 15 |
| 035-079 | 1/pk | 100x10 | Visible | Glass | 35ml | non-masked | 320-2500 | 100 | 15 |
| Glass Flow Cells | |||||||||
| 035-025 | 1/pk | 10x10 | Visible | Glass | 1.8ml | non masked | 320-2500 | 10 | 15 |
| 035-045 | 1/pk | 10x10 | Visible | Glass | 80ul | non-masked | 320-2500 | 10 | 15 |
Quartz Cuvettes Please click here to view images
| Jenway Cat. # | Quantity | Footprint (mm) | UV/visible | Material | Volume |
Masked or non-masked |
Wavelength (nm) | Path Length (mm) | Path Height (mm) |
| Quartz Cuvettes | |||||||||
| 035-124 | 1/pk | 10x10 | UV-Visible | Quartz | 50ul | Masked | 200-2500 | 10 | 15 |
| 035-138 | 1/pk | 10x10 | UV-Visible | Quartz | 100ul | Masked | 200-2500 | 10 | 15 |
| 035-139 | 1/pk | 10x10 | UV-Visible | Quartz | 200ul | Masked | 200-2500 | 10 | 15 |
| 035-125 | 1/pk | 10x10 | UV-Visible | Quartz | 500ul | non-masked | 200-2500 | 10 | 15 |
| 035-127 | 1/pk | 10x10 | UV-Visible | Quartz | 1ml | non-masked | 200-2500 | 10 | 15 |
| 035-028 | 1/pk | 10x10 | UV-Visible | Quartz | 3.5ml | Masked | 170-2700 | 10 | 15 |
| Quartz Flow Cells | |||||||||
| 035-044 | 1/pk | 10x10 | UV-Visible | Quartz | 1.8ml | non-masked | 190-2700 | 10 | 15 |
| 035-047 | 1/pk | 10x10 | UV-Visible | Quartz | 80ul | masked | 200-2500 | 10 | 15 |
Plastic Disposable Cuvettes and glass test tubes
| Jenway Cat. # | Quantity | Footprint (mm) | DNase and RNase free | UV/visible | Material | Volume |
Masked or non-masked |
Wavelength (nm) | Path Length (mm) | Path Height (mm) |
| Plastic Disposable Cuvettes | ||||||||||
| 7062810 | 100/pk | 10x10 | - | UV-Visible | Plastic | 70ul | non-masked | 220-900 | 10 | 15 |
| 7062812 | 100/pk | 10x10 | Yes | UV-Visible | Plastic | 70ul | non masked | 220-900 | 10 | 15 |
| 060-087 | 100/pk | 10x10 | - | Visible | Plastic | 1.5-3ml | non-masked | 340-900 | 10 | 15 |
| 035-132 | 100/pk | 10x10 | - | UV-Visible | Plastic | 1.5-3ml | non-masked | 200-900 | 10 | 15 |
| 060-231 | 100/pk | 10x10 | - | UV-Visible | Plastic | 1.6ml | non-masked | 200-900 | 10 | 15 |
| 060-084 | 100/pk | 10x10 | - | Visible | Plastic | 2.4-4.5ml | non-masked | 340-900 | 10 | 15 |
| 060-229 | 500/pk | 10x10 | - | Visible | Plastic | 2.4-4.5ml | non-masked | 340-900 | 10 | 15 |
| 060-230 | 100/pk | 10x10 | - | UV-Visible | Plastic | 2.4-4.5ml | non-masked | 280-1100 | 10 | 15 |
| 060-232 | 500/pk | 10x10 | - | UV-Visible | Plastic | 2.4-4.5ml | non-masked | 280-1100 | 10 | 15 |
| 035-078 | 100/pk | 100x10 | - | Visible | Plastic | 35ml | non-masked | 340-900 | 100 | 15 |
| Disposable test tubes | ||||||||||
| 060-179 | 100/pk | 12x75 | - | Visible | Plastic | 5ml | non-masked | 340-900 | 15 | |
| 060-331 | 100/pk | 12x75 | - | Visible | Glass | 5ml | non-masked | 340-900 | 15 | |
| 060-335 | 50/pk | 24x150 | - | Visible | Glass | 40ml | non-masked | 340-900 | 15 | |
Printing
reports and data
As a Good Laboratory Practice, a serial printer can
be used with the 64 Series to print out reports and data.
As a Good Laboratory Practice, a serial printer can be used with
the Genova to print out reports and data. We suggest our Part No
7062828 which offers good performance at a low cost. Data and graphs can be downloaded to the PC
with the new DataWay PC software. Expanded print options allow the
printing of graph and table on separate sheets or together with either the
graph or table on top. DataWay meets all of your lab needs: a single
click transporting data to a spreadsheet for further manipulation, timed
data logging and expanded print options is now possible.
Home | Spectroscopy
Products | Online
Store | News
Application Notes |
Contact Us | About
Us
Copyright © 2008 Techne® Incorporated