The TC-3000
Series
Thermal Cyclers
|
|
Specifications
|
TC-3000 | TC-3000X | TC-3000G | ||
|
Blocks Formats
|
|||||
| 0.5ml capacity | 20 | 30 | 30 | ||
| 0.2ml capacity | 25 | 48 | 48 | ||
| User interchangeable | Yes | Yes | Yes | ||
|
Block Temperature Specifications
|
|||||
| Maximum ramp rate* | 3.6°C/sec | 3.3°C/sec | 3.3°C/sec | ||
| Block uniformity at 50°C* | <±0.1°C | <±0.2°C | <±0.2°C | ||
| Temperature range | 4°C to 99°C | 4°C to 99°C | 4°C to 99°C | ||
| Temperature set point precision | 0.1°C | 0.1°C | 0.1°C | ||
| Heated Lid | |||||
| Selectable heated lid temperature | 100°C - 115°C | 100°C - 115°C | 100°C - 115°C | ||
| Heated lid enable/disable | Yes | Yes | Yes | ||
| Over temperature cut out | Yes | Yes | Yes | ||
| Regulated lid pressure | Yes | Yes | Yes | ||
| Heated lid only comes on if block is set above 35°C | |||||
| Programming | |||||
| Number of programs # | 80 | 80 | 80 | ||
| Password protection | Yes | Yes | Yes | ||
| Programming | 4-line alphaN | 4-line alphaN | 4-line alphaN | ||
| Graphical display | No | ||||
| Incremental/decremental temperature | Yes | Yes | Yes | ||
| Incremental/decremental hold time | Yes | Yes | Yes | ||
| Maximum hold time | 18 hrs | 18 hrs | 18 hrs | ||
| Minimum hold time | 1 sec | 1 sec | 1 sec | ||
| Variable programmable ramp rate | 0.1°C/sec steps | 0.1°C/sec steps | 0.1°C/sec steps | ||
| Run end time calculation | Yes | Yes | Yes | ||
| Pause and stop facility | Yes | Yes | Yes | ||
| End of program alarm (enable/disable) | Yes | Yes | Yes | ||
| Auto restart on power failure | Yes | Yes | Yes | ||
| Miscellaneous | |||||
| Serial port | RS232 | USB | USB | ||
| Dual Voltage (120/230V) | Yes | Yes | Yes | ||
| Temperature sensor | Thermistor | Thermistor | Thermistor | ||
| Peltier elements/block | 4 | 6 | 6 | ||
| Dimensions L x W x H (in inches) | 13 x 7 x 7.5 | 13 x 7 x 7.5 | 13 x 7 x 7.5 | ||
| Footprint L x W (in inches) | 91 in2 | 91 in2 | 91 in2 | ||
| Connection to PC control program | Yes | Yes | Yes | ||
| Free software upgrades from website | Yes | Yes | Yes | ||
| Power consumption | 230 Watts | 230 Watts | 230 Watts | ||
| Frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | ||
| Net weight | 13 lbs | 13 lbs | 13 lbs | ||
| Warranty |
4 years or 80,000 cycles-parts & labor |
4 years or 80,000 cycles-parts & labor |
4 years or 80,000 cycles-parts & labor |
||
| * Given are
typical values of a standard 0.2ml block, in an ambient temperature of
20°C. |
|||||
| Ordering Information | ||
| TC-3000 | ||
| Catalog Number | Description | Voltage |
| FTC3/05 | TC-3000, 20x0.5ml Thermal Cycler | 120/240 |
| FTC3/02 | TC-3000, 25x0.2mL Thermal Cycler | 120/240 |
| Accessories | ||
| FTC3/05/B | 20 x 0.5mL block | Block |
| FTC3/02/B | 25 x 0.2mL block | Block |
| Buy the RS232 cable for the TC3000 Thermal Cycler | ||
| Thermal Cycler tubes and accessories | ||
| TC-3000X | ||
| Catalog Number | Description | Voltage |
| FTC3X/05 | TC-3000X, 30x0.5ml Thermal Cycler | 120/240 |
| FTC3X/02 | TC-3000X, 48x0.2mL Thermal Cycler | 120/240 |
| Accessories | ||
| FTC3X/05/B | 30 x 0.5mL block | Block |
| FTC3X/02/B | 48 x 0.2mL block | Block |
| TC-3000G | ||
| Catalog Number | Description | Voltage |
| FTC3G/05 | TC-3000G, 30x0.5ml
Gradient Thermal Cycler |
120/240 |
| FTC3G/02 | TC-3000G, 48x0.2mL
Gradient Thermal Cycler |
120/240 |
| Accessories | ||
| FTC3G/05/B | 30 x 0.5mL block | Block |
| FTC3G/02/B | 48 x 0.2mL block | Block |
Home | Molecular
Biology | Online Store
| News
Application Notes |Contact Us |
About Us
Copyright © 2008 Techne® Incorporated