|
Dri-Block Heaters Request literature on this product via mail Download the DB2A Dri-block manual (538kb pdf) Download the DB2D & DB3D Dri-block manual (376kb pdf) Download the DB3A Dri-block manual (336kb pdf) Sample Concentrator Ask about our Trade-in Program |
|
|
|
|
|
The DB-2A is designed to take up to two aluminum
alloy insert blocks. Temperature setting is by a calibrated knob/dial in degrees
centigrade. Temperature range ambient +5°C to 100°C. |
|
| The DB-2D is similar in design to the DB-2A accepting two blocks, but has a red LED display. The temperature is set by using the set and up/down buttons. The large LED panel displays both the set point and actual values. | |
The DB-3 is similar in design to the DB-3A but with
a temperature range ambient +5°C to 100°C. |
|
The DB-3A is designed to take three aluminium alloy
insert blocks. Temperature setting is by a calibrated knob/dial in degrees centigrade.
Temperature range ambient +5°C to 200°C. |
|
The DB-3D is similar in design to the DB-3A but has
a red LED digital display. The temperature is set by
using the
set and up/down buttons. The large LED panel displays
both the set point and actual values. Temperature range ambient
+5°C to 200°C. |
|
![]() |
The new DB-2TC is similar to the DB-2D with an innovative design accommodating two blocks with independent digital temperature controls. Each block can be set at different temperatures - ideal for multiple users or applications where samples have to be transferred between two temperatures very quickly. The temperature is set using the "set" and up/down buttons and is displayed on the LED panel. |
Specifications
| Spec | DB2A | DB2D | DB3 | DB3A | DB3D | DB2TC |
| Temperature Range | Ambient +5°C -100°C | Ambient +5°C -100°C | Ambient +5°C -100°C | Ambient +5°C -200°C | Ambient +5°C -200°C | Ambient -100°C |
| Stability @ 40°C | ±0.05 | ±0.05 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Stability @ 100°C | ±0.1 | ±0.1 | ±0.25 | ±0.25 | ±0.25 | ±0.15 |
| Variation between blocks @ 40°C | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
| Set point accuracy | ±2.0 | ±1.0 | ±2.0 | ±2.0 | ±1.0 | ±1.0 |
| Heat-up time (min.) 30-37°C | 8 | 8 | 8 | 8 | 11 | 6 |
| Heat-up time (min.) 30-56°C | 9 | 9 | 12 | 12 | 15 | 14 |
| Heat-up time (min.) 30-max. | 12 | 12 | 19 | 30 | 25 | 19 |
| Overall size, LxWxH | 202x260x105
mm 16"x15"x8" |
202x260x105
mm 16"x15"x8" |
279x260x105
mm 16"x15"x8" |
279x260x105
mm 16"x15"x8" |
279x260x105
mm 16"x15"x8" |
279x260x105
mm 16"x15"x8" |
| Shipping Weight lbs. | 10 | 10 | 13 | 13 | 13 | 13 |
| Warranty | 3 year parts and labor | |||||
Ordering Information:
| Catalog Number | Model | Voltage |
| 1081500 | DB-2A | 120 |
| 1082000 | DB-2D | 120 |
| 1081400 | DB-3 | 120 |
| 1081800 | DB-3A | 120 |
| 1081900 | DB-3D | 120 |
| DB-2TC | 120 | |
| Aluminum Insert blocks | ||
| Catalog # | Tube size/# of tubes | Size (LxWxH) mm |
| 6013501 | Plain insert block | 95 x 76 x 51 |
| 6013502 | 6mm/30 insert block | 95 x 76 x 51 |
| 6013503 | 10mm/20 insert block | 95 x 76 x 51 |
| 6013504 | 12mm/20 insert block | 95 x 76 x 51 |
| 6013505 | 13mm/20 insert block | 95 x 76 x 51 |
| 6013506 | 15mm/12 insert block | 95 x 76 x 51 |
| 6013507 | 16mm/12 insert block | 95 x 76 x 51 |
| 6013508 | 19mm/8 insert block | 95 x 76 x 51 |
| 6013509 | 25mm/6 insert block | 95 x 76 x 51 |
| 6013510 | 10mm cuvettes insert block | 95 x 76 x 51 |
| 6013512 | Plain block DB3/DB4 thermometer hole only | 95 x 225 x 51 |
| 6014460 | Plain block with thermometer hole | 95 x 76 x 51 |
| 6014462 | 24mm/6 insert block | 95 x 76 x 51 |
| 6014463 | 26mm/6 insert block | 95 x 76 x 51 |
| 6014464 | 1.5mL EPP/20 insert block | 95 x 76 x 51 |
| 6014465 | 0.5mL EPP/30 insert block | 95 x 76 x 51 |
| 6014466 | Set of two plastic insert blocks | 95 x 37 x 51 |
| 6014467 | 96 well insert block | 95 x 151 x 61 |
| 6014468 | Falcon Round bottom insert block | 95 x 151 x 61 |
| 6014469 | Falcon Flat insert block | 95 x 151 x 61 |
| 6014470 | 2.0mL/20 insert block | 95 x 76 x 51 |
| 6014471 | 0.2mL/72 insert block | 95 x 76 x 51 |
![]()
Ask about our
Trade-in
Program
Home | General
Lab Products | Online Store | News
Contact Us | About Us
Copyright © 2008 Techne® Incorporated