Premier Portable Accessories

A number of accessories for use with the Premier Portable range are detailed below.


Combination Ion Selective Electrodes

The range of Combination Ion Selective Electrodes offered by Jenway have been optimized for the rigors routinely encountered during portable analysis and are an integral part of the 3205 system. The main features and benefits include:

  • an internal reference element that does not require refilling and is maintenance free
  • the combination of reference and sensing elements into one housing eliminates the need for a separate and fragile glass reference electrode.
  • the sensors can be left dry for long periods
  • the solid state construction extends the life way beyond that expected of membrane electrodes
  • the sensitivity and stability characteristics are second to none

Specifications

Ion Range (ppm) pH Range Temp °C Interferents
Ammonium 0.09 - 9,000 0 - 8.5 0 - 50 K+
Calcium 0.02 - 4,010 3.5 - 11 0 - 50 Ba2, AL3+, Sr2+
Chloride 1 - 35,500 1 - 12 0 - 50 I-, Br-, CN-, S2-
Fluoride 0.02 - 1,900 4 - 8 0 - 50 OH-
Nitrate 0.4 - 62,000 2 - 11 0 - 50 CL-, NO2-

Ion Selective Electrodes - Order Codes
C- Combination        M- Mono

Order Code Electrode pH Range Total Meas. Range (ppm) Cal. Standards ISAB
924 328 (C) Ammonia 11-13 - - -
924 302 (C) Ammonium 1-8.5 9,000-0.09 025 120 025 129
924 500 (M) Ammonium 1-8.5 9,000-0.09 025 120 025 129
924 307 (C) Barium 3-10 14,000-0.14 025 069 025 099
924 501 (M) Barium 3-10 14,000-0.14 025 069 025 099
924 308 (C) Bromide 1-12 80,000-0.4 025 053 025 089
924 502 (M) Bromide 1-12 80,000-0.4 025 053 025 089
924 309 (C) Cadmium 3-7 11,000-0.1 025 063 025 096
924 503 (M) Cadmium 3-7 11,000-0.1 025 063 025 096
924 301 (C) Calcium 3.5-11 4,000-0.02 025 065 025 097
924 504 (M) Calcium 3.5-11 4,000-0.02 025 065 025 097
924 311 (C) Carbonate 6.6-9.6 60-0.006 025 126 025 132
924 505 (M) Carbonate 6.6-9.6 60-0.006 025 126 025 132
924 304 (C) Chloride 1-12 35,000-1 025 051 025 088
924 506 (M) Chloride 1-12 35,000-1 025 051 025 088
924 313 (C) Copper 2-7 64,000-0.006 025 057 025 093
924 507 (M) Copper 2-7 64,000-0.006 025 057 025 093
924 314 (C) Cyanide 11+ 260-0.026 025 134 025 091
924 508 (M) Cyanide 11+ 260-0.026 025 134 025 091
924 305 (C) Fluoride 4-7 1,900-0.02 025 087 025 107
924 509 (M) Fluoride 4-7 1,900-0.02 025 087 025 107
924 316 (C) Iodide 2-12 130,000-0.06 025 055 025 090
924 510 (M) Iodide 2-12 130,000-0.06 025 055 025 090
924 317 (C) Lead 3-7 21,000-0.2 025 059 025 094
924 511 (M) Lead 3-7 21,000-0.2 025 059 025 094
924 326 (C) Magnesium 4.5-10 4,900-1.2 025 167 025 169
924 522 (M) Magnesium 4.5-10 4,900-1.2 025 167 025 169
924 318 (C) Mercury 0-2 200,000-0.2 025 118 025 128
924 512 (M) Mercury 0-2 200,000-0.2 025 118 025 128
924 300 (C) Nitrate 2-11 62,000-0.43 025 067 025 098
924 513 (M) Nitrate 2-11 62,000=0.43 025 067 025 098
924 321 (C) Perchlorate 0-11 100,000-0.2 025 122 025 130
924 515 (M) Perchlorate 0-11 100,000-0.2 025 122 025 130
924 322 (C) Potassium 1-9 39,000-0.04 025 073 025 127
924 516 (M) Potassium 1-9 39,000-0.04 025 073 025 127
924 323 (C) Silver 1-9 110,000-0.01 025 061 025 095
924 517 (M) Silver 1-9 110,000-0.01 025 061 025 095
924 329 (C) Sodium 5-9 23,000-0.2 025 075 025 101
924 521 (M) Sodium 5-9 23,000-0.2 025 075 025 101
924 324 (C) Sulphide 13-14 32,000-0.0032 025 136 025 092
924 518 (M) Sulphide 13-14 32,000-0.0032 025 136 025 092
924 325 (C) Thiocyanate 2-12 5,800-1.2 025 085 025 106
924 519 (M) Thiocyanate 2-12 5,800-1.2 025 085 025 106
924 327 (C) Water Hardness 4-10 40,000-0.1 025 071 025 100
924 523 (M) Water Hardness 4-10 40,000-0.1 025 071 025 100

Ion Selective Electrode Kits - Order Codes

924 402 Ammonium Electrode Kit comprising Ammonium ISE, 3 bottles of calibrating standard (1000, 100, 10ppm), 1 bottle of ISAB and instruction manual.
924 401 Calcium Electrode Kit comprising Calcium ISE, 3 bottles of calibrating standard (1000, 100, 10ppm), 1 bottle of ISAB and instruction manual.
924 404 Chloride Electrode Kit comprising Chloride ISE, 3 bottles of calibrating standard (1000, 100, 10ppm), 1 bottle of ISAB and instruction manual.
924 405 Fluoride Electrode Kit comprising Fluoride ISE, 3 bottles of calibrating standard (100, 10, 1ppm), 1 bottle of ISAB and instruction manual.
924 400 Nitrate Electrode Kit comprising Nitrate ISE, 3 bottles of calibrating standard (1000, 100, 10ppm), 1 bottle of ISAB and instruction manual.
924 403 Nitrite Electrode Kit comprising Nitrite ISE, 3 bottles of calibrating standard (100, 10, 1ppm), 1 bottle of ISAB and instruction manual.

Calibrating Standards (500ml bottles) - Order Codes

025 142 Ammonium standard 10ppm
025 143 Ammonium standard 100ppm
025 120 Ammonium standard 1000ppm
025 144 Calcium standard 10ppm
025 145 Calcium standard 100ppm
025 065 Calcium standard 1000ppm
025 146 Chloride standard 10ppm
025 147 Chloride standard 100ppm
025 051 Chloride standard 1000ppm
025 148 Fluoride standard 1ppm
025 149 Fluoride standard 10ppm
025 150 Fluoride standard 100ppm
025 151 Nitrate standard 10ppm
025 152 Nitrate standard 100ppm
025 067 Nitrate standard 1000ppm
025 153 Nitrite standard 1ppm
025 154 Nitrite standard 10ppm
025 155 Nitrite standard 100ppm

Ionic Strength Adjustment Buffers- ISABs (500ml bottles) - Order Codes

025 129 Ammonium ISAB
025 097 Calcium ISAB
025 088 Chloride ISAB
025 107 Fluoride ISAB
025 098 Nitrate ISAB
025 131 Nitrite ISAB

pH Electrodes - Order Codes

The electrodes listed below are suitable for use with all portable pH meters available from Jenway unless otherwise specified. when used with the Models 3150 and 3205 Premier Portables, the Adaptor Lead (538 014) must be used to facilitate interconnection.
All electrodes (except those marked **) are combination type with integral reference, operate over the pH range of 0 - 14, have an overall length of 120mm and are fitted with a one meter cable as standard. Alternative cable lengths are available on request.
All electrodes should be used at atmospheric pressure only.

    Temp. Range Diameter Application
924 001 General Purpose Epoxy Bodied 0 - 60°C 12mm Liquids
924 003 Redox - platinum Glass bodied 0 - 80°C 12mm Liquids
924 004 Micro - 40mm stem Glass Bodied 0 - 80°C 4.5mm Liquids
924 005 General Purpose Glass Bodied 0 - 80°C 12mm Liquids
924 010 Spear Type, 40mm stem Glass Bodied 0 - 80°C 6mm (Stem) Semi-solids
924 011 Spear Type, 25mm stem Glass Bodied 0 - 80°C 4mm (Stem) Semi-solids
924 030 Tris Buffer, 90mm stem Glass Bodied 0 - 50°C 6mm (Stem) Biological fluids
924 047 3 in 1 electrode, Epoxy bodied (*) 0 - 80°C 12mm Liquids
924 015 Glass Bodied pH Electrode (** #) 0 - 80°C 12mm Liquids
924 016 Calomel Reference, Glass Bodied (#) 0 - 50°C 12mm For Liquids

* - Integral Temperature Measurement
** - Requires a separate reference electrode
# - Not suitable for use  Model 3150.

Home | Electrochemistry Products | Online Store | News
Contact Us | About Us | Distributors

Copyright © 2008 Techne® Incorporated