Download the
Brochure in PDF
Format; 350(80kB), 370(83kB), 470(79kB)
or 970(83kB).
Ask about our
Trade-in
Program
| pH Meters | Conductivity Meters | Dissolved Oxygen Meters | ||||||||||||||||
![]() |
|
|||||||||||||||||
| Both models are general
purpose, hand held pH meters offering 1 or 2 point calibration and
automatic buffer recognition (4.00, 7.00, 9.22, 10.05) with manual
override. The LCD simultaneously shows temperature compensated pH
readings and temperature. In addition, model 370 offers automatic
temperature compensation and mV output from the electrode for Ion
work. |
| Model 350 | Model 370 | |
| Range: | -2 to 16 pH | -2 to 16 pH |
| Resolution: | 0.01 pH | 0.01 pH |
| Accuracy: | ±0.02 pH | ±0.02 pH |
| Input Impedance: | >1012 ohms | >1012 ohms |
| mV range: | N/A | -1999 to 1999 mV |
| mV resolution: | N/A | 1 mV |
| mV Accuracy: | N/A | ±1mV |
| Temperature | ||
| Temperature Range: | N/A | -10 to 105°C (14 to 221°F) |
| Manual temp compensation range | 0 to 100°C (32 to 212°F) | 0 to 100°C (32 to 212°F) |
| Resolution: | 0.1°C (1°F) | 0.1°C (1°F) |
| Accuracy: | N/A | ±0.5°C (±1°F) |
| ATC range: | N/A | 0 to 100°C (32 to 212°F) |
|
Ordering Information |
||
| Catalog Number | 350-271 | 370-271 |
| Included accessories | Epoxy combo electrode, 4, 7 & 10 buffer sachets, carrying case and operating instructions | Epoxy combo electrode, ATC probe, 4, 7 & 10 buffer sachets, carrying case and operating instructions |
| A general
purpose, hand held Conductivity and TDS meter offering direct
calibration on standard solutions or by direct cell constant entry. The
backlit LCD simultaneously shows temperature compensated conductivity or
TDS and temperature. The conductivity/TDS rang is automatically selected
for optimum resolution and temperature compensated using an adjustable
coefficient. |
| Model 470 | ||
| Conductivity Ranges: | Resolution | |
| 0 to 19.99 µS | 0.01µS | |
| 0 to 199.9 µS | 0.1µS | |
| 0 to 1999 µS | 1µS | |
| 0 to 19.99 mS | 0.01 mS | |
| 0 to 199 mS | 0.1 mS | |
| 0 to 1999 mS | 1 mS | |
| Accuracy: | ±0.5% ±2 digits | |
| TDS Ranges: | Resolution | |
| 0 to 19.99mg/L | 0.01 mg/L | |
| 0 to 199.9mg/L | 0.1 mg/L | |
| 0 to 1999mg/L | 1 mg/L | |
| 0 to 19.99gL | 0.01 g/L | |
| 0 to 199.9gL | 0.1 g/L | |
| 0 to 1999gL | 1g/L | |
| Accuracy: |
±0.5% ±2 digits |
|
| Temperature | ||
| Range: | -10 to 105°C (14 to 221°F) | |
| Resolution: | 0.1°C (1°F) | |
| Accuracy: | ±0.5°C (±1°F) | |
| ATC range: | 0 to 100°C (32 to 212°F) | |
| Man Temp Comp | 0 to 100°C (32 to 212°F) | |
|
Ordering Information |
||
| Catalog Number | 470-271 | |
| Included accessories | Epoxy cell K=1, carrying case & operating instructions | |
| A general
purpose, hand held Dissolved Oxygen meter allowing accurate measurement
with ease of use. The backlit LCD simultaneously show percentage
Dissolved Oxygen or Oxygen concentration (mgl-1) and temperature. The
dissolved oxygen reading is automatically corrected for temperature.
Pressure and salinity compensation can be manually entered. |
| Model 970 | ||
| DO2 Ranges: | Resolution | |
| -5 to 199% | 1% | |
| -5 to 25.0% | 0.1% | |
| -5 to 19.99mgl-1 | 0.01mgl-1 | |
| Accuracy: | ±2% with 10°C of calibration temperature | |
| Temperature | ||
| Range: | -10 to 105°C (14 to 221°F) | |
| Resolution: | 0.1°C (1°F) | |
| Accuracy: | ±0.5°C (±1°F) | |
| ATC range: | 0 to 60°C (32 to 140°F) | |
| Man Temp Comp | 0 to 60°C (32 to 140°F) | |
|
Ordering Information |
||
| Catalog Number | 970-271 | |
| Included accessories | DO2 probe, membranes & KCL, zero salts, carrying case & operating instructions | |
![]()
Home
| Electrochemistry
Products | Online
Store | News
Contact Us | About
Us
Copyright © 2007 Techne® Incorporated